000 | 02764cam a22003857a 4500 | ||
---|---|---|---|
001 | 17823328 | ||
003 | PCN | ||
005 | 20230215155329.0 | ||
008 | 130723s2012 caua 001 0 eng d | ||
010 | _a 2013427099 | ||
020 | _a9781492093794 | ||
020 | _a9781492093824 | ||
035 | _a(OCoLC)ocn809176602 | ||
042 | _alccopycat | ||
082 | 0 | 4 |
_a005.2762 _223 |
100 | 1 |
_aNixon, Robin, _d1961- |
|
245 | 1 | 0 |
_aLearning PHP, MySQL, JavaScript, and CSS / _cRobin Nixon. _b: a step-by-step guide to creating dynamic websites |
246 | 1 | 4 | _aLearning PHP, MySQL, JavaScript, and CSS : a step-by-step guide to creating dynamic websites |
250 | _a6th. ed. | ||
264 |
_aSebastopol, CA : _bO'Reilly, _c2021. |
||
300 |
_a1 online resource : _bill. ; |
||
504 | _aIncludes index. | ||
505 | 0 | _aIntroduction to dynamic web content -- Setting up a development server -- Introduction to PHP -- Expressions and control flow in PHP -- PHP functions and objects -- PHP arrays -- Practical PHP -- Introduction to MySQL -- Mastering MySQL -- Accessing MySQL using PHP -- From handling -- Cookies, sessions, and authentication -- Exploring JavaScript -- Expressions and control flow in JavaScript -- JavaScript functions, objects, and arrays -- JavaScript and PHP validation and error handling -- Using Ajax -- Introduction to CSS -- Advanced CSS with CSS3 -- Accessing CSS from JavaScript -- Bringing it all together. | |
520 | _a"Build interactive, data-driven websites with the potent combination of open source technologies and web standards, even if you have only basic HTML knowledge. With the latest edition of this popular hands-on guide, you'll tackle dynamic web programming using the most recent versions of today's core technologies: PHP, MySQL, JavaScript, CSS, HTML5, jQuery, and the powerful React library. Web designers will learn how to use these technologies together while picking up valuable web programming practices along the way -- including how to optimize websites for mobile devices. You'll put everything together to build a fully functional social networking site suitable for both desktop and mobile browsers"--Back cover | ||
630 | 0 | 0 | _aMySQL (Electronic resource) |
650 | 0 | _aPHP (Computer program language) | |
650 | 0 | _aWeb site development. | |
650 | 0 | _aJavaScript (Computer program language) | |
650 | 0 |
_aWeb sites _xDesign. |
|
650 | 0 | _aCascading style sheets. | |
856 |
_3Francis Light Digital Library _uhttps://penisulacollegenorthern-my.sharepoint.com/:b:/g/personal/noorshahidah_peninsulamalaysia_edu_my/EUJOMovE55dOty9-tDFQqbIBXN69WZXjqvgzNF1ZRERXpg?e=Bb4931 |
||
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cEBOOK |
||
999 |
_c941 _d941 |