000 | 04489pam a2200445 i 4500 | ||
---|---|---|---|
001 | 019142563 | ||
003 | PCN | ||
005 | 20220328181941.0 | ||
008 | 181123s2019 enka b 001|0|eng|d | ||
016 | 7 |
_a019142563 _2Uk |
|
020 |
_a9781911396765 : _q(hbk.) _c£85.00 |
||
020 |
_a9781911396772 : _q(pbk.) _c£34.99 |
||
020 |
_z9781911396789 : _q(PDF ebook) _c£41.99 |
||
040 |
_aStDuBDS _beng _cStDuBDS _dUk _erda |
||
082 | 0 | 4 |
_a910 _223 |
100 | 1 |
_aCooper, Chris, _d1952- _eauthor. |
|
245 | 1 | 0 |
_aContemporary tourism : _ban international approach / _cChris Cooper and C. Michael Hall. |
250 | _aFourth edition. | ||
264 | 1 |
_aOxford : _bGoodfellow Publishers, _c[2019] |
|
300 |
_ax, 430 pages : _billustrations (black and white) ; _c26 cm |
||
336 |
_atext _2rdacontent |
||
336 |
_astill image _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aPrevious edition: 2016. | ||
500 | _aTable 6.3: Modes of governance and reasons for their failure. | ||
500 |
_aFormerly CIP. _5Uk |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntro; 1 Contemporary Tourism Systems; 2 Contemporary Tourism Product Markets; 3 Contemporary Tourists, Tourist Behaviour and Flows; 4 Contemporary Tourism Marketing; 5 Delivering the Contemporary Tourism Product: the Destination; 6 Governing the Contemporary Tourism Product: The Role of the Public Sector and Tourism Policy; 7 Consequences of Visitation at the Contemporary Destination; 8 Planning and Managing the Contemporary Destination; 9 Marketing and Branding the Contemporary Destination; 10 The Scope of the Contemporary Tourism Sector; 11 The Tourism Industry: Contemporary Issues. | |
505 | 8 | _a12 Supporting the Contemporary Tourism Product -- Tourism Service Management 13 Tourism in the 21st Century -- Contemporary Tourism in an Uncertain World; I Index; Figure 1.1: Locating the tourism experience and tourism product; Figure 1.2: The geographical tourism system; Figure 1.3: The tourism value chain: Simplified international value system; Figure 1.4: The characteristics of tourism in relation to time, distance, boundaries and description of purpose of travel (after Hall, 2003); Figure 1.5: Understanding the nature of contemporary tourism. | |
505 | 8 | _aFigure 2.1: The tourism product market. Source: Cooper, Scott and Kester (2005)Figure 2.2: From commodities to experiences. Source: CTC, 2011, Tourism Australia, 2012; Figure 2.3: Australia's Experience Hierarchy. Source Tourism Australia, 2012; Figure 2.4: The Tasmanian experience concept. Source Tourism Tasmania (2002); Figure 2.5: A sociocognitive market system (Source: Rosa et al., 1999); Figure 2.6: An extended model of high-risk leisure consumption. Source: Celsi et al. (1993); Figure 2.7: The environment of product market interactions. | |
505 | 8 | _aFigure 3.1: Continuum of idealized attributes of mass and alternative tourism. After Hall ,1998, 2008Figure 3.2: Food tourism as special interest tourism (Hall & Sharples, 2003: 11); Figure 3.3: The construction of mobility biographies and life courses (after Hall 2003); Table 3.8: Instrumental and experiential motivations in tourist travel behaviour; Table 3.9: Active and passive implications of intrinsic motivations on components of tourist behaviour; Table 4.1: Translating the marketing orientation into action; Table 4.2: Degrees of product 'newness'. | |
505 | 8 | _aTable 4.3: A framework for service redesignTable 4.4: Approaches to corporate social responsibility. Source: Hall and Brown (2012); Table 5.1: Place attributes of urban districts and quarters; Table 5.2: Key tourism resource indicators for New Orleans and Louisiana pre- and post- Hurricane Katrina; Table 5.3: Leisure and Business Travel to New Orleans 2003-2010; Table 6.1: Policy matrix: Roles of government in tourism and policy types; Table 6.2: Frameworks of governance and their characteristics, consumers and producers. Source: After Hall 2008, 2009, 2011a. | |
520 | _aNow in its fourth edition, it presents a new and refreshing approach to the study of tourism, considering issues such as overtourism, advances in AI and its impacts, waste management and environmental crisis, the sharing economy and Airbnb, the tourist experience and product development. | ||
530 | _aAlso issued online. | ||
650 | 0 | _aTourism. | |
650 | 0 | _aInternational travel. | |
700 | 1 |
_aHall, Colin Michael, _d1961- _eauthor. |
|
942 |
_2ddc _cOPEN SHELF |
||
999 |
_c663 _d663 |