000 | 01967nam a2200325 i 4500 | ||
---|---|---|---|
003 | PCN | ||
005 | 20211128222621.0 | ||
008 | 180903s2019 si a 000 0 eng d | ||
020 | _a9781260085365 (paperback) | ||
020 | _a1260085368 (paperback) | ||
040 |
_aUPU _b eng _e rda _c UPU |
||
082 |
_223 _a658.11 |
||
090 |
_aHD62.5 _b .B199e 2019 |
||
100 | 1 |
_aBamford, Charles E., _e author. |
|
245 | 1 | 0 |
_aEntrepreneurship : _bthe art, science, and process for success/ _cCharles E. Bamford and Garry D. Bruton. |
250 | _aThird edition. | ||
264 | 1 |
_aSingapore : _b McGraw-Hill Education, _c [2019] |
|
264 | 4 | _c ©2019. | |
300 |
_axxiv, 337 pages : _b illustrations ; _c 28 cm. |
||
500 | _aIncludes index. | ||
520 | _aEntrepreneurship: The Art, Science, and Process for Success, emphasizes three core tenets necessary to start an entrepreneurial venture: The Art of turning an entrepreneurial venture into a success.The Science of practice at the heart of starting and running a successful entrepreneurial venture.The Process that tie these two areas together into a coherent and organized business. With its adaptive learning tools, students learn the art, science, and process of designing, starting, and managing a small business. Through its real-world approach, students are placed in the roles of a financial analyst, marketer, and business owner, and they think critically to develop their plan to survive in the ever-changing business world. Rather than have a chapter on designing and building a plan, the authors built the entire book around it so that at the end of the course the students will have crafted their own business plans. | ||
650 | 0 | _aEntrepreneurship. | |
650 | 0 | _aNew business enterprises. | |
650 | 0 | _aBusiness planning. | |
650 | 0 | _aSuccess in business. | |
650 | 0 |
_aNew business enterprises _x Management. |
|
700 | 1 |
_aBruton, Garry D., _e author. |
|
942 |
_2ddc _cOPEN SHELF |
||
999 |
_c558 _d558 |