000 | 02495nam a22004578i 4500 | ||
---|---|---|---|
001 | 019689790 | ||
003 | Uk | ||
005 | 20211012203828.0 | ||
008 | 191223s2020 enka b 001|0|eng|d | ||
015 |
_aGBC012461 _2bnb |
||
016 | 7 |
_a019689790 _2Uk |
|
020 |
_a9781473768451 _qpaperback |
||
040 |
_aStDuBDS _beng _cStDuBDS _erda |
||
082 | 0 | 4 |
_a519.5024658 _223 |
100 | 1 |
_aWilliams, Thomas A. _q(Thomas Arthur), _d1944- _eauthor. |
|
245 | 1 | 0 | _aStatistics for business and economics. |
250 |
_aFifth edition / _bThomas Williams [and six others]. |
||
263 | _a2020 | ||
264 | 1 |
_aAndover : UK. _bCengage Learning, _c2020. |
|
300 |
_axiv, 636 pages : _billustrations (colour) ; _c26 cm |
||
336 |
_atext _2rdacontent |
||
336 |
_astill image _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aPrevious edition: published as by Anderson, Sweeney, Williams, Freeman, Shoesmith. 2017. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | 3 | _aWith its application-oriented approach, the fifth EMEA edition of Statistics for Business and Economics teaches students the core concepts of statistics in the fields of business, management and economics, with the needs of the non-mathematician in mind. The authors interweave statistical methodology with applications of data analysis to enrich students' understanding of how statistics underpin problem-solving and decision-making. Students develop a computational foundation and learn to use various techniques before moving on to statistical application and interpretation. At the end of each section, exercises focus on computation and use of formulas, while application exercises require students to apply what they have learnt to real-world problems. WebAssign is available with this title, a powerful digital solution designed by educators to enrich the teaching and learning experience. WebAssign provides extensive content, instant assessment and superior support. | |
650 | 0 | _aCommercial statistics. | |
650 | 0 |
_aEconomics _xStatistical methods. |
|
650 | 0 | _aStatistics. | |
650 | 0 | _aMathematics. | |
650 | 0 | _aEducation. | |
650 | 0 | _aProbability & statistics. | |
700 | 1 |
_aAnderson, David R. _q(David Ray), _d1941- _tStatistics for business and economics. |
|
700 | 1 | _aSweeney, Dennis J. | |
700 | 1 | _aCamm, Jeffrey D | |
700 | 1 | _aCochran, James J. | |
700 | 1 | _aFreeman, James. | |
700 | 1 | _aShoesmith, Eddie. | |
942 |
_2ddc _cOPEN SHELF |
||
999 |
_c492 _d492 |