000 | 03659cam a2200397 i 4500 | ||
---|---|---|---|
001 | 22671300 | ||
003 | PCN | ||
005 | 20221219153924.0 | ||
008 | 220628s2022 maua 001 0 eng d | ||
010 | _a 2020303860 | ||
020 |
_a9780128182000 _q(paperback) |
||
035 | _a(OCoLC)on1250027855 | ||
040 |
_aTHM _beng _cTHM _erda _dOCLCO _dYDX _dOCLCO _dOCLCQ _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTK5105.5 _b.P47 2022 |
082 |
_a004.65 _223 |
||
100 | 1 |
_aPeterson, Larry L., _eauthor. |
|
245 | 1 | 0 |
_aComputer networks : _ba systems approach / _cLarry L. Peterson and Bruce S. Davie. |
250 | _aSixth edition. | ||
264 | 1 |
_aCambridge, Massachusetts : _bMorgan Kaufmann Publishers, an imprint of Elsevier, _c[2022] |
|
300 |
_axxvi, 817 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
500 | _aKey features: Features completely updated content with expanded coverage of the topics of utmost importance to students and networking professionals; Includes coverage of WiFi and cellular communication, security and cryptography, multimedia, and other applications; Includes expanded guidelines for instructors who prefer to teach networking using a "top-down" approach; Features chapter problem statements which introduce issues to be examined and shaded sidebars that elaborate on topics and introduce related ones. Readership: Upper level undergraduate and graduate students in CS, EE, and CSE programs; Networking professionals (Provided by publisher) | ||
505 | 0 | _aChapter 1. Foundation -- Chapter 2. Direct links -- Chapter 3. Internetworking -- Chapter 4. Advanced Internetworking -- Chapter 5. End-to-End Protocols -- Chapter 6. Congestion Control -- Chapter 7. End-to-End Data -- Chapter 8. Network Security -- Chapter 9. Applications -- Solutions to Selected Exercises -- Glossary. | |
520 | _aComputer Networks: A Systems Approach, Sixth Edition, explores the key principles of computer networking, using real world examples from network and protocol design. Using the Internet as the primary example, this best-selling classic textbook explains various protocols and networking technologies. The systems-oriented approach encourages students to think about how individual network components fit into a larger, complex system of interactions. This sixth edition contains completely updated content with expanded coverage of the topics of utmost importance to networking professionals and students, as provided by numerous contributors via a unique open source model developed jointly by the authors and publisher. Hallmark features of the book are retained, including chapter problem statements, which introduce issues to be examined; shaded sidebars that elaborate on a topic or introduce a related advanced topic; What's Next? discussions that deal with emerging issues in research, the commercial world, or society; and exercises. This book is intended primarily for graduate or upper-division undergraduate classes in computer networking. It will also be useful for industry professionals retraining for network-related assignments, as well as for network practitioners seeking to understand the workings of network protocols and the big picture of networking. (Publisher's description) | ||
650 | 0 | _aComputer networks. | |
650 | 2 | _aComputer Communication Networks | |
650 | 6 | _aRéseaux d'ordinateurs. | |
650 | 7 |
_aComputer networks. _2fast _0(OCoLC)fst00872297 |
|
700 | 1 |
_aDavie, Bruce S., _eauthor. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cOPEN SHELF |
||
999 |
_c1054 _d1054 |