000 | 02155nam a22002655i 4500 | ||
---|---|---|---|
001 | 978-81-322-2494-5 | ||
003 | PCN | ||
005 | 20221124123520.0 | ||
006 | m o d | ||
007 | cr nn 008mamaa | ||
008 | 150629s2015 ii | s |||| 0|eng d | ||
020 | _a9781472920065 | ||
020 | _a9781472920072 | ||
082 |
_223 _a005.7 |
||
100 |
_aHarkness, Timandra _eauthor |
||
245 | 1 | 0 |
_aBig data : _bdoes size matter? / _cTimandra Harkness (Author) |
264 |
_aLondon _bBloomsbury Sigma, _c2016 |
||
300 |
_a320 pages ; _billustrations : _c20cm. |
||
506 | _aOnline version restricted to NUS staff and students only through NUSNET. | ||
520 | _aBig data knows where you've been and who your friends are. It knows what you like and what makes you angry. It can predict what you'll buy, where you'll be the victim of crime and when you'll have a heart attack. Big data knows you better than you know yourself, or so it claims.But how well do you know big data?You've probably seen the phrase in newspaper headlines, at work in a marketing meeting, or on a fitness-tracking gadget. But can you understand it without being a Silicon Valley nerd who writes computer programs for fun?Yes. Yes, you can.Timandra Harkness writes comedy, not computer code. The only programmes she makes are on the radio. If you can read a newspaper you can read this book.Starting with the basics - what IS data? And what makes it big? - Timandra takes you on a whirlwind tour of how people are using big data today: from science to smart cities, business to politics, self-quantification to the Internet of Things. Finally, she asks the big questions about where it's taking us; is it too big for its boots, or does it think too small? Are you a data point or a human being? Will this book be full of rhetorical questions? No. It also contains puns, asides, unlikely stories and engaging people, inspiring feats and thought-provoking dilemmas. Leaving you armed and ready to decide what you think about one of the decade's big ideas: big data | ||
650 | 0 | _aComputer science. | |
650 | 1 | _aBig data | |
650 | 1 | _aData analysis: general | |
942 |
_2ddc _cOPEN SHELF |
||
999 |
_c1037 _d1037 |