Proceedings of the International Conference on Economics, Management, and Accounting (ICEMAC 2022). / (Record no. 1623)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 11507nam a22005173i 4500 |
001 - CONTROL NUMBER | |
control field | EBC30733638 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | PCN |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20231124111047.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d | |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr cnu|||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 231123s2023 xx o ||||0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9789464632262 |
Qualifying information | (electronic bk.) |
Canceled/invalid ISBN | 9789464632255 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (MiAaPQ)EBC30733638 |
System control number | (Au-PeEL)EBL30733638 |
System control number | (OCoLC)1396698984 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | MiAaPQ |
Language of cataloging | eng |
Description conventions | rda |
-- | pn |
Transcribing agency | MiAaPQ |
Modifying agency | MiAaPQ |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | HB1-846.8 |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Hartanto, Prasetyo. |
245 10 - TITLE STATEMENT | |
Title | Proceedings of the International Conference on Economics, Management, and Accounting (ICEMAC 2022). / |
Statement of responsibility, etc. | by Prasetyo Hartanto |
250 ## - EDITION STATEMENT | |
Edition statement | 1st ed. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Dordrecht : |
Name of producer, publisher, distributor, manufacturer | Atlantis Press (Zeger Karssen), |
Date of production, publication, distribution, manufacture, or copyright notice | 2023. |
Date of production, publication, distribution, manufacture, or copyright notice | ©2023. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (551 pages) |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
490 1# - SERIES STATEMENT | |
Series statement | Advances in Economics, Business and Management Research Series ; |
Volume/sequential designation | v.252 |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Intro -- The Preface by the President of ICEMAC 2022 -- Organization -- Contents -- Peer-Review Statements -- 1 Review Procedure -- 2 Quality Criteria -- 3 Key Metrics -- Analysis of Differences in Financial Performance of PT Krakatau Steel Tbk Before and After Restructuring -- 1 Introduction -- 2 Literature Review -- 2.1 Signaling Theory -- 2.2 Financial Restructuring -- 2.3 Debt to Equity Ratio -- 2.4 Return on Equity -- 2.5 Price Earning Ratio -- 2.6 Sales Growth -- 2.7 Total Asset Turnover -- 2.8 Financial Performance -- 2.9 Hypothesis Development -- 2.10 Thinking Framework -- 3 Research Method -- 3.1 Types of Research -- 3.2 Population and Research Sample -- 3.3 Data Collection Techniques -- 3.4 Research Variables -- 3.5 Operational Definitions -- 3.6 Data Analysis Techniques -- 4 Results and Discussion -- 4.1 Normality Test -- 4.2 Difference Test -- 4.3 Discussion -- References -- Women Workers Career Development Challenges and Strategies: An Explorative Study -- 1 Introduction -- 2 Literature Review -- 2.1 Gender Theory -- 2.2 Gender Equality -- 2.3 Women and Politics -- 2.4 Set of Women's Rights Regulations -- 2.5 Society's Cultural Practices Against Gender -- 2.6 Factors Affecting Gender Equality -- 2.7 Female Workforce -- 2.8 The Role of Career Women -- 2.9 Position of Career Women -- 2.10 Performance -- 2.11 Previous Research -- 3 Research Methods -- 3.1 Research Approach -- 3.2 Location and Time of Research -- 3.3 Research Subject -- 3.4 Data Collection Technique -- 3.5 Data Analysis Technique -- 4 Results and Discussion -- 4.1 Overview of Discrimination of Women Workers in the Workplace -- 4.2 Obstacles to the Employment of Women Workers -- 4.3 Responses and Solutions to Discrimination Against Women Workers -- 5 Conclusion -- References. |
Formatted contents note | Analysis of the Effect of Debt to Equity Ratio, Current Ratio, Total Asset Turnover, Net Profit Margin & -- Gross Profit Margin on Profit Growth -- 1 Introduction -- 2 Literature Review -- 3 Research Method -- 4 Result and Discussion -- 5 Conclussion -- References -- The Effect of Financial Performance and Company Size on Company Value with Corporate Social Responsibility and Good Corporate Governance as Moderation Variables -- 1 Introduction -- 2 Literature Review -- 3 Research Method -- 4 Result and Discussion -- 5 Conclussion -- Bibliography -- Compensation Relates to Key Performance Indicators (KPI) -- 1 Introduction -- 2 Literatur Review -- 3 Methodology -- References -- Effect of Firm Size and Capital Intensity on Tax Avoidance with Corporate Social Responsibility as Moderating Variables -- 1 Introduction -- 2 Literature Study -- 3 Research Methods -- 4 Result and Discussion -- 5 Conclusion -- References -- The Effect of Family-Supportive Organization Environment, Work/Family Conflict on Turnover Intention of Millennial Generation Female Employees in Indonesia -- 1 Introduction -- 2 Literature review -- 3 Methods -- 4 Results and Discussion -- 5 Conclusion -- References -- Analysis of Calculations, Deposits and Reporting of Value Added Tax on Logistics Service Companies -- 1 Introduction -- 2 Literatur Review -- 2.1 Tax Definition -- 2.2 Tax Collection System -- 2.3 Taxable Entrepreneurs (PKP) -- 2.4 Taxable Goods (BKP) and Taxable Services (JKP) -- 2.5 Definition of Value Added Tax -- 2.6 Objects of Value Added Tax -- 2.7 Basic Imposition of Tax and Mechanism for Imposition of VAT -- 2.8 Tax Invoices -- 2.9 Tax Deposit Letter (SSP) -- 2.10 Tax Return -- 2.11 VAT Accounting Treatment -- 2.12 Rectification of Tax Returns -- 2.13 Previous Research -- 2.14 Framework -- 3 Research Method -- 4 Result and Discussion. |
Formatted contents note | 4.1 Value Added Tax (VAT) Calculation Analysis -- 4.2 VAT Input/Purchase Data 2020 -- 4.3 VAT Input/Purchase Data 2020 -- 4.4 VAT Output/Purchase Data 2020 -- 4.5 VAT Output/Purchase Data 2021 -- 4.6 Comparison of Income and Output VAT Data of PT. XYZ -- 4.7 Depositing Value Added Tax -- 4.8 Value Added Tax (VAT) Reporting -- 5 Discussion -- 6 Conclusions and Suggestions -- 6.1 Conclusions -- 6.2 Conclusions -- References -- The Influence of Shopee's Flash Sale Promotion and "Free Shipping" Tagline on the Buying Interest of Young People in Sukabumi City -- 1 Introduction -- 2 Literature Review -- 3 Method -- 4 Result and Discussion -- 5 Conclusion -- References -- Analysis of the Effect of Service Quality on Customer Satisfaction -- 1 Introduction -- 2 Literature Review -- 3 Method -- 4 Result and Discussion -- 4.1 Results of Multiple Linear Analysis -- 4.2 Coefficient of Determination (R2) -- 4.3 Partial Significance Test (t) -- 4.4 Simultaneous Test (F) -- 5 Conclusion -- References -- The Effect of Digital Marketing and E-Commerce on Increasing Sales Volume -- 1 Introduction -- 2 Literature Review -- 2.1 Sales Volume -- 2.2 Digital Marketing -- 2.3 E-Commerce -- 2.4 Hypothesis Development -- 2.5 Research Model -- 3 Method -- 3.1 Types of Research -- 3.2 Location and Time of Research -- 3.3 Operational Definitions of Variables and Measurements -- 3.4 Population and Sample -- 3.5 Data Source -- 3.6 Data Collection -- 3.7 Research Instrument Testing -- 4 Result and Discussion -- 4.1 General Description of the Research Object -- 4.2 Analysis Results -- 5 Discussion -- 6 Conclusion and Sugesstion -- 6.1 Conclusions -- 6.2 Suggestions -- References -- Consumer Decision-Making Factors in Heavy Equipment Services Analysis CV. Rizky Fadillah -- 1 Introduction -- 2 Literature Review -- 3 Research Method -- 3.1 Research Results -- 4 Result and Discussion. |
Formatted contents note | 5 Conclusion -- References -- Analysis of the Effect of the ESG Score on Bank Profitability in the ASEAN Region (Indonesia, Malaysia, Thailand, Vietnam, and Philippines) Before and During the COVID-19 Pandemic -- 1 Introduction -- 2 Literature Review and Hypotesis -- 3 Materials and Methods -- References -- Influence Promotion and Quality Service to Visitor Satisfaction Object Sukabumi Mountain Hanging Bridge Tour, West Java -- 1 Introduction -- 2 Literature Review -- 3 Method -- 4 Result -- 5 Conclusion -- References -- SQC (Statistical Quality Control) Method Analysis of Quality Control in the Clothes Production Process -- 1 Introduction -- 2 Literatur Review -- 3 Method -- References -- Stock Liquidity Listed on IDX Main Board During the COVID-19 Pandemic -- 1 Introduction -- 2 Literature Review and Hypotesis Development -- 3 Data and Method -- 3.1 Data -- 3.2 Variabels -- 4 Model of Stock Liquidity -- 5 Result and Discussion -- 5.1 Statistics Descriptive -- 5.2 The Effect Pandemic COVID-19 on Stock Liquidity -- 5.3 The Effect Pandemic COVID-19 Across Sector -- References -- Analysis of the Application of Target Costing as a Production Cost Control System Empirical Study on CV Cahaya Gemilang Teknik -- 1 Introduction -- 1.1 Background -- 1.2 Problem Formulation -- 2 Bibliography -- 2.1 Definition of Cost -- 2.2 Production Cost -- 2.3 Costing Target -- 2.4 Control -- 2.5 Cost Control -- 2.6 Principles of Application of TargetCosting -- 2.7 Constraints Apply Target Costing -- 2.8 Benefits Setting Costing Target -- 2.9 Previous Research -- 3 Research Methods -- 3.1 Types of Research Data -- 3.2 Data Sources -- 3.3 Research Approach -- 3.4 Data Collection Methods -- 3.5 Data Analysis Techniques -- 4 Results of Research and Discussion -- 4.1 Company Overview -- 4.2 Research Results -- 4.3 Discussion -- 5 Closing -- 5.1 Conclusion -- 5.2 Advice. |
Formatted contents note | References -- Maximum Profit Strategy on MSME DD Tape Uli in Selajambe Sukabumi Regency -- 1 Introduction -- 1.1 Problem Formulatian -- 1.2 Research Objectives -- 2 Method -- 2.1 Location and Time of Research -- 2.2 Type of Research -- 2.3 Data Collection Techniques -- 2.4 Data Analysis Technique -- 3 Result and Discussion -- 3.1 Internal & -- External Factors of MSME DD Uli Tape -- 3.2 Evaluation of IFAS & -- EFAS MSME DD Uli Tape -- 3.3 SWOT Matrix -- 3.4 SWOT Analysis and Alternative Strategies -- 4 Conclusion -- 5 Suggestion -- References -- Implementation of Operational Audits in an Effort to Improve the Efficiency and Effectiveness of the Marketing Function -- 1 Introduction -- 2 Formulation of the Problem -- 3 Research Purposes -- 4 Theory Review -- 4.1 Audits -- 4.2 Operational Audit -- 4.3 Committee of Sponsoring Organization of the Treadway Commission (COSO) -- 4.4 Operational Audit of Marketing Function -- 4.5 Marketing Effectiveness and Efficiency -- 5 Hypothesis Development -- 6 Methodology -- 6.1 Qualitative Research Design -- 6.2 Method of Collecting Data -- 6.3 Data Analysis Method -- 6.4 Method Presentation Data -- 7 Results and Discussion -- 7.1 Analysis Problem -- 7.2 Conclusion from Solving Problem -- 8 Conclusion and Suggestion -- 8.1 Conclusion -- 8.2 Suggestion -- References -- The Effect of Comprehensive Profit, Cash Flow and ROA Components on Stock Price in Financial Sector Companies Listed on the Indonesia Stock Exchange in 2017-2021 -- 1 Introduction -- 2 Literature Review -- 3 Method -- 4 Result and Discussion -- 5 Conclusion -- References -- Creative Economy Development Strategy Using the Penta Helix Method: Study of the Culinary Industry in Sukabumi City -- 1 Introduction -- 2 Literature Review -- 2.1 Business Strategy -- 2.2 Penta Helix -- 2.3 SWOT Analysis -- 2.4 Quantitative Strategic Planning Matrix -- 3 Method. |
Formatted contents note | 3.1 Overview of Mochi Bagja. |
588 ## - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Description based on publisher supplied metadata and other sources. |
590 ## - LOCAL NOTE (RLIN) | |
Local note | Electronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2023. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Business & Economics |
Topical term or geographic name entry element | Accounting |
Topical term or geographic name entry element | Business & Economics |
General subdivision | Management |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Main entry heading | Hartanto, Prasetyo |
Title | Proceedings of the International Conference on Economics, Management, and Accounting (ICEMAC 2022) |
Place, publisher, and date of publication | Dordrecht : Atlantis Press (Zeger Karssen),c2023 |
International Standard Book Number | 9789464632255 |
797 2# - LOCAL ADDED ENTRY--CORPORATE NAME (RLIN) | |
Corporate name or jurisdiction name as entry element | ProQuest (Firm) |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Advances in Economics, Business and Management Research Series |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="https://ebookcentral.proquest.com/lib/alcm/detail.action?docID=30733638">https://ebookcentral.proquest.com/lib/alcm/detail.action?docID=30733638</a> |
Public note | Click to View |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Dewey Decimal Classification |
Koha item type | E-Book |
No items available.